|
Burst Fire [Master Level : 20] Increases the potency and the number of bullets fired when using Double Shot. Required Skill : Level 20 of Double Shot
Level 1: MP -13, damage 95%
Level 2: MP -13, damage 100%
Level 3: MP -14, damage 105%
Level 4: MP -14, damage 110%
Level 5: MP -15, damage 115%
Level 6: MP -15, damage 120%
Level 7: MP -16, damage 125%
Level 8: MP -16, damage 130%
Level 9: MP -17, damage 135%
Level 10: MP -17, damage 140%
Level 11: MP -18, damage 145%
Level 12: MP -18, damage 150%
Level 13: MP -19, damage 155%
Level 14: MP -19, damage 160%
Level 15: MP -20, damage 165%
Level 16: MP -20, damage 170%
Level 17: MP -21, damage 175%
Level 18: MP -21, damage 180%
Level 19: MP -22, damage 185%
Level 20: MP -22, damage 190%
|
Octopus [Master Level : 30] Summons a loyal octopus that'll aid your attacks. The summoned octopus will not move, however. Waiting time until the next summon : 10 sec
Level 1: MP -11, attack rate 84, sustained for 10 sec.
Level 2: MP -11, attack rate 88, sustained for 10 sec.
Level 3: MP -12, attack rate 92, sustained for 10 sec.
Level 4: MP -12, attack rate 96, sustained for 10 sec.
Level 5: MP -13, attack rate 100, sustained for 10 sec.
Level 6: MP -13, attack rate 104, sustained for 10 sec.
Level 7: MP -14, attack rate 108, sustained for 10 sec.
Level 8: MP -14, attack rate 112, sustained for 10 sec.
Level 9: MP -15, attack rate 116, sustained for 10 sec.
Level 10: MP -15, attack rate 120, sustained for 10 sec.
Level 11: MP -16, attack rate 124, sustained for 20 sec.
Level 12: MP -16, attack rate 128, sustained for 20 sec.
Level 13: MP -17, attack rate 132, sustained for 20 sec.
Level 14: MP -17, attack rate 136, sustained for 20 sec.
Level 15: MP -18, attack rate 140, sustained for 20 sec.
Level 16: MP -18, attack rate 144, sustained for 20 sec.
Level 17: MP -19, attack rate 148, sustained for 20 sec.
Level 18: MP -19, attack rate 152, sustained for 20 sec.
Level 19: MP -20, attack rate 156, sustained for 20 sec.
Level 20: MP -20, attack rate 160, sustained for 20 sec.
Level 21: MP -21, attack rate 164, sustained for 30 sec.
Level 22: MP -21, attack rate 168, sustained for 30 sec.
Level 23: MP -22, attack rate 172, sustained for 30 sec.
Level 24: MP -22, attack rate 176, sustained for 30 sec.
Level 25: MP -23, attack rate 180, sustained for 30 sec.
Level 26: MP -23, attack rate 184, sustained for 30 sec.
Level 27: MP -24, attack rate 188, sustained for 30 sec.
Level 28: MP -24, attack rate 192, sustained for 30 sec.
Level 29: MP -25, attack rate 196, sustained for 30 sec.
Level 30: MP -25, attack rate 200, sustained for 30 sec.
|
Gaviota [Master Level : 30] Summons Gaviota, who's trained to throw a grenade at monsters. The summoned Gaviota will seek a monster, and when it finds one, it'll toss the grenade and disappear. Waiting time : 5 sec.
Level 1: MP -11, attack rate 218, sustained for 10 sec.
Level 2: MP -11, attack rate 226, sustained for 10 sec.
Level 3: MP -11, attack rate 234, sustained for 10 sec.
Level 4: MP -12, attack rate 242, sustained for 10 sec.
Level 5: MP -12, attack rate 250, sustained for 10 sec.
Level 6: MP -12, attack rate 258, sustained for 10 sec.
Level 7: MP -13, attack rate 266, sustained for 10 sec.
Level 8: MP -13, attack rate 274, sustained for 10 sec.
Level 9: MP -13, attack rate 282, sustained for 10 sec.
Level 10: MP -14, attack rate 290, sustained for 10 sec.
Level 11: MP -14, attack rate 298, sustained for 20 sec.
Level 12: MP -14, attack rate 306, sustained for 20 sec.
Level 13: MP -15, attack rate 314, sustained for 20 sec.
Level 14: MP -15, attack rate 322, sustained for 20 sec.
Level 15: MP -15, attack rate 330, sustained for 20 sec.
Level 16: MP -16, attack rate 338, sustained for 20 sec.
Level 17: MP -16, attack rate 346, sustained for 20 sec.
Level 18: MP -16, attack rate 354, sustained for 20 sec.
Level 19: MP -17, attack rate 362, sustained for 20 sec.
Level 20: MP -17, attack rate 370, sustained for 20 sec.
Level 21: MP -17, attack rate 378, sustained for 30 sec.
Level 22: MP -18, attack rate 386, sustained for 30 sec.
Level 23: MP -18, attack rate 394, sustained for 30 sec.
Level 24: MP -18, attack rate 402, sustained for 30 sec.
Level 25: MP -19, attack rate 410, sustained for 30 sec.
Level 26: MP -19, attack rate 418, sustained for 30 sec.
Level 27: MP -19, attack rate 426, sustained for 30 sec.
Level 28: MP -20, attack rate 434, sustained for 30 sec.
Level 29: MP -20, attack rate 442, sustained for 30 sec.
Level 30: MP -20, attack rate 450, sustained for 30 sec.
|
Flamethrower [Master Level : 30] Attacks a monster nearby with a fire-based attack. The affected monster will keep receiving damage for a short period of time.
Level 1: MP -25, damage 73%, attacks 2 monsters
Level 2: MP -25, damage 76%, attacks 2 monsters
Level 3: MP -25, damage 79%, attacks 2 monsters
Level 4: MP -25, damage 82%, attacks 2 monsters
Level 5: MP -25, damage 85%, attacks 2 monsters
Level 6: MP -25, damage 88%, attacks 2 monsters
Level 7: MP -25, damage 91%, attacks 3 monsters
Level 8: MP -25, damage 94%, attacks 3 monsters
Level 9: MP -25, damage 97%, attacks 3 monsters
Level 10: MP -25, damage 100%, attacks 3 monsters
Level 11: MP -30, damage 103%, attacks 3 monsters
Level 12: MP -30, damage 106%, attacks 3 monsters
Level 13: MP -30, damage 109%, attacks 4 monsters
Level 14: MP -30, damage 112%, attacks 4 monsters
Level 15: MP -30, damage 115%, attacks 4 monsters
Level 16: MP -30, damage 118%, attacks 4 monsters
Level 17: MP -30, damage 121%, attacks 4 monsters
Level 18: MP -30, damage 124%, attacks 4 monsters
Level 19: MP -30, damage 127%, attacks 5 monsters
Level 20: MP -30, damage 130%, attacks 5 monsters
Level 21: MP -35, damage 133%, attacks 5 monsters
Level 22: MP -35, damage 136%, attacks 5 monsters
Level 23: MP -35, damage 139%, attacks 5 monsters
Level 24: MP -35, damage 142%, attacks 5 monsters
Level 25: MP -35, damage 145%, attacks 6 monsters
Level 26: MP -35, damage 148%, attacks 6 monsters
Level 27: MP -35, damage 151%, attacks 6 monsters
Level 28: MP -35, damage 154%, attacks 6 monsters
Level 29: MP -35, damage 157%, attacks 6 monsters
Level 30: MP -35, damage 160%, attacks 6 monsters
|
Ice Splitter [Master Level : 30] Attacks the closest monster with an ice-based attack. The affected monster will be frozen for a short period of time.
Level 1: MP -25, damage 72%, attacks 2 monsters
Level 2: MP -25, damage 74%, attacks 2 monsters
Level 3: MP -25, damage 76%, attacks 2 monsters
Level 4: MP -25, damage 78%, attacks 2 monsters
Level 5: MP -25, damage 80%, attacks 2 monsters
Level 6: MP -25, damage 82%, attacks 2 monsters
Level 7: MP -25, damage 84%, attacks 3 monsters
Level 8: MP -25, damage 86%, attacks 3 monsters
Level 9: MP -25, damage 88%, attacks 3 monsters
Level 10: MP -25, damage 90%, attacks 3 monsters
Level 11: MP -30, damage 92%, attacks 3 monsters
Level 12: MP -30, damage 94%, attacks 3 monsters
Level 13: MP -30, damage 96%, attacks 4 monsters
Level 14: MP -30, damage 98%, attacks 4 monsters
Level 15: MP -30, damage 100%, attacks 4 monsters
Level 16: MP -30, damage 102%, attacks 4 monsters
Level 17: MP -30, damage 104%, attacks 4 monsters
Level 18: MP -30, damage 106%, attacks 4 monsters
Level 19: MP -30, damage 108%, attacks 5 monsters
Level 20: MP -30, damage 110%, attacks 5 monsters
Level 21: MP -35, damage 112%, attacks 5 monsters
Level 22: MP -35, damage 114%, attacks 5 monsters
Level 23: MP -35, damage 116%, attacks 5 monsters
Level 24: MP -35, damage 118%, attacks 5 monsters
Level 25: MP -35, damage 120%, attacks 6 monsters
Level 26: MP -35, damage 122%, attacks 6 monsters
Level 27: MP -35, damage 124%, attacks 6 monsters
Level 28: MP -35, damage 126%, attacks 6 monsters
Level 29: MP -35, damage 128%, attacks 6 monsters
Level 30: MP -35, damage 130%, attacks 6 monsters
|
Homing Beacon [Master Level : 30] Sends a parrot that'll mark a target on a monster. From then on out, all attacks will be focused on that monster.
Level 1: MP -20, damage 148%
Level 2: MP -20, damage 156%
Level 3: MP -20, damage 164%
Level 4: MP -20, damage 172%
Level 5: MP -20, damage 180%
Level 6: MP -20, damage 188%
Level 7: MP -20, damage 196%
Level 8: MP -20, damage 204%
Level 9: MP -20, damage 212%
Level 10: MP -20, damage 220%
Level 11: MP -25, damage 228%
Level 12: MP -25, damage 236%
Level 13: MP -25, damage 244%
Level 14: MP -25, damage 252%
Level 15: MP -25, damage 260%
Level 16: MP -25, damage 268%
Level 17: MP -25, damage 276%
Level 18: MP -25, damage 284%
Level 19: MP -25, damage 292%
Level 20: MP -25, damage 300%
Level 21: MP -30, damage 308%
Level 22: MP -30, damage 316%
Level 23: MP -30, damage 324%
Level 24: MP -30, damage 332%
Level 25: MP -30, damage 340%
Level 26: MP -30, damage 348%
Level 27: MP -30, damage 356%
Level 28: MP -30, damage 364%
Level 29: MP -30, damage 372%
Level 30: MP -30, damage 380%
|
|
|