Update: The equipment database has been updated! If you see any bugs, please
email us!
Equipment Library / Choose a Category
LVL | 0 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 15 |
STR | 15 |
DEX | 15 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 5,000 mesos
LVL | 20 |
STR | 20 |
DEX | 20 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 25 |
STR | 25 |
DEX | 25 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 15,000 mesos
LVL | 30 |
STR | 30 |
DEX | 30 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 25,000 mesos
LVL | 35 |
STR | 35 |
DEX | 35 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 30,000 mesos
LVL | 40 |
STR | 40 |
DEX | 40 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 40,000 mesos
LVL | 50 |
STR | 50 |
DEX | 50 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 85,000 mesos
LVL | 60 |
STR | 60 |
DEX | 60 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 110,000 mesos
LVL | 70 |
STR | 70 |
DEX | 70 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 80 |
STR | 80 |
DEX | 80 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 200,000 mesos
LVL | 90 |
STR | 90 |
DEX | 90 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 230,000 mesos
LVL | 100 |
STR | 100 |
DEX | 100 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 265,000 mesos
LVL | 110 |
STR | 110 |
DEX | 110 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 120 |
STR | 120 |
DEX | 120 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 335,000 mesos
LVL | 120 |
STR | 120 |
DEX | 120 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 335,000 mesos