Update: The equipment database has been updated! If you see any bugs, please
email us!
Equipment Library / Choose a Category
LVL | 10 |
STR | 14 |
DEX | 40 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 12 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 2,000 mesos
LVL | 18 |
STR | 18 |
DEX | 55 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 4,000 mesos
LVL | 18 |
STR | 18 |
DEX | 55 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 15,000 mesos
LVL | 18 |
STR | 18 |
DEX | 55 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 15,000 mesos
LVL | 18 |
STR | 18 |
DEX | 55 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 15,000 mesos
LVL | 22 |
STR | 22 |
DEX | 70 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 6,000 mesos
LVL | 25 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 28 |
STR | 28 |
DEX | 80 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 15,000 mesos
LVL | 30 |
STR | 30 |
DEX | 95 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 5,000 mesos
LVL | 30 |
STR | 30 |
DEX | 95 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 30 |
STR | 30 |
DEX | 95 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 32 |
STR | 32 |
DEX | 100 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 80,000 mesos
LVL | 32 |
STR | 32 |
DEX | 100 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 35 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 45,000 mesos
LVL | 35 |
STR | 35 |
DEX | 108 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 170,000 mesos
LVL | 35 |
STR | 35 |
DEX | 108 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 170,000 mesos
LVL | 35 |
STR | 35 |
DEX | 108 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 170,000 mesos
LVL | 38 |
STR | 38 |
DEX | 115 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100,000 mesos
LVL | 40 |
STR | 44 |
DEX | 130 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 42 |
STR | 42 |
DEX | 130 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 130,000 mesos
LVL | 43 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 90,000 mesos
LVL | 50 |
STR | 50 |
DEX | 160 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 170,000 mesos
LVL | 50 |
STR | 50 |
DEX | 160 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 240,000 mesos
LVL | 50 |
STR | 50 |
DEX | 160 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 240,000 mesos
LVL | 50 |
STR | 50 |
DEX | 160 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 240,000 mesos
LVL | 60 |
STR | 60 |
DEX | 190 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 240,000 mesos
LVL | 60 |
STR | 60 |
DEX | 190 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 60 |
STR | 60 |
DEX | 190 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 60 |
STR | 60 |
DEX | 190 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 64 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 270,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Crossbow
- Weapon Attack 79 ~ 98 (88)
- Knockback Rate +57 (51~64)
- Speed +10 (9~12)
Upgrades Available 7
Found By: Thanatos,
Birk
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 84 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 80 |
STR | 80 |
DEX | 245 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 240 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 90 |
STR | 90 |
DEX | 255 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Crossbow
- Weapon Attack 83 ~ 104 (93)
- Knockback Rate +60 (54~67)
- Speed +11 (9~14)
Upgrades Available 7
Found By: Zakum3,
Papulatus,
Green Cornian
NPC Sell Price 400,000 mesos
LVL | 90 |
STR | 90 |
DEX | 255 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100 mesos
LVL | 90 |
STR | 90 |
DEX | 255 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100 mesos
LVL | 90 |
STR | 70 |
DEX | 280 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 90 |
STR | 90 |
DEX | 255 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 90 |
STR | 90 |
DEX | 255 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 400,000 mesos
LVL | 100 |
STR | 100 |
DEX | 270 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Crossbow
- Weapon Attack 88 ~ 109 (98)
- Knockback Rate +62 (55~70)
Upgrades Available 7
Found By: Dual Birk,
Griffey
NPC Sell Price 450,000 mesos
LVL | 100 |
STR | 100 |
DEX | 270 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 450,000 mesos
LVL | 100 |
STR | 100 |
DEX | 270 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 450,000 mesos
LVL | 110 |
STR | 110 |
DEX | 300 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 500,000 mesos
LVL | 120 |
STR | 120 |
DEX | 330 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 550,000 mesos
LVL | 120 |
STR | 120 |
DEX | 330 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 550,000 mesos