Update: The equipment database has been updated! If you see any bugs, please
email us!
Equipment Library / Choose a Category
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1,500 mesos
LVL | 10 |
STR | 0 |
DEX | 20 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 0 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 15 |
STR | 15 |
DEX | 25 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 3,000 mesos
LVL | 20 |
STR | 20 |
DEX | 35 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 5,000 mesos
LVL | 20 |
STR | 20 |
DEX | 35 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 25,000 mesos
LVL | 25 |
STR | 25 |
DEX | 50 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 11,000 mesos
LVL | 25 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 30 |
STR | 30 |
DEX | 70 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 25,000 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 5,000 mesos
LVL | 35 |
STR | 35 |
DEX | 90 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 40,000 mesos
LVL | 35 |
STR | 35 |
DEX | 90 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 140,000 mesos
LVL | 35 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 40,000 mesos
LVL | 35 |
STR | 35 |
DEX | 90 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 40 |
STR | 40 |
DEX | 105 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 65,000 mesos
LVL | 43 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 70,000 mesos
LVL | 50 |
STR | 50 |
DEX | 140 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 140,000 mesos
LVL | 50 |
STR | 50 |
DEX | 140 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 58 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 60 |
STR | 60 |
DEX | 175 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 60 |
STR | 60 |
DEX | 175 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 310,000 mesos
LVL | 64 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 270,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 310,000 mesos
LVL | 70 |
STR | 70 |
DEX | 210 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 245 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 80 |
DEX | 245 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 90 |
STR | 90 |
DEX | 275 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 400,000 mesos
LVL | 90 |
STR | 90 |
DEX | 275 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 400,000 mesos
LVL | 100 |
STR | 100 |
DEX | 295 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 450,000 mesos
LVL | 110 |
STR | 110 |
DEX | 315 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 520,000 mesos
LVL | 120 |
STR | 120 |
DEX | 335 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 570,000 mesos
LVL | 120 |
STR | 120 |
DEX | 335 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 570,000 mesos