Update: The equipment database has been updated! If you see any bugs, please
email us!
Equipment Library / Choose a Category
LVL | 0 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Pole Arm
- Weapon Attack 16 ~ 21 (18)
Upgrades Available 7
Found By: Pig,
Slime,
Stump,
Frog
NPC Sell Price 1 mesos
LVL | 0 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 0 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1,500 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 10 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 12 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 12 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 13 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 15 |
STR | 15 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 4,000 mesos
LVL | 15 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 15 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 20 |
STR | 20 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 6,000 mesos
LVL | 20 |
STR | 80 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 24 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 24 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 25 |
STR | 25 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 12,000 mesos
LVL | 29 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 30 |
STR | 100 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 22,500 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 30 |
STR | 100 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 5,000 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 30 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 30 |
STR | 100 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 10,000 mesos
LVL | 30 |
STR | 100 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 90,000 mesos
LVL | 35 |
STR | 115 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 70,000 mesos
LVL | 35 |
STR | 115 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 35 |
STR | 115 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 35 |
STR | 115 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 35 |
STR | 115 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 36 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 36 |
STR | 130 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 40 |
STR | 130 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 90,000 mesos
LVL | 43 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100,000 mesos
LVL | 45 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 45 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 48 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 48 |
STR | 4 |
DEX | 4 |
INT | 4 |
LUK | 4 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 48 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 50 |
STR | 160 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 150,000 mesos
LVL | 50 |
STR | 160 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 50 |
STR | 160 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 50 |
STR | 160 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 50 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100,000 mesos
LVL | 55 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 55 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 55 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Pole Arm
- Weapon Attack 70 ~ 87 (78)
- Accuracy +3 (2~5)
- Jump +5 (4~7)
Upgrades Available 7
Found By: Clang,
Tortie
NPC Sell Price 1 mesos
LVL | 58 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 280,000 mesos
LVL | 60 |
STR | 190 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 250,000 mesos
LVL | 60 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 60 |
STR | 190 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 60 |
STR | 190 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 60 |
STR | 190 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 64 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Pole Arm
- Weapon Attack 76 ~ 95 (85)
- Str +3 (2~5)
- Accuracy +35 (31~40)
Upgrades Available 7
Found By: Evil Eye,
Anniversary Cake
NPC Sell Price 240,000 mesos
LVL | 65 |
STR | 230 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 100,000 mesos
LVL | 70 |
STR | 220 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 300,000 mesos
LVL | 70 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 70 |
STR | 220 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 220 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 220 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 70 |
STR | 220 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 80 |
STR | 250 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 80 |
STR | 250 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 350,000 mesos
LVL | 90 |
STR | 280 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 400,000 mesos
LVL | 90 |
STR | 280 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 400,000 mesos
LVL | 95 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
Category Pole Arm
- Weapon Attack 89 ~ 110 (99)
- Speed +5 (4~7)
Upgrades Available 7
Found By: Goby,
Squid
NPC Sell Price 1 mesos
LVL | 95 |
STR | 0 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1 mesos
LVL | 100 |
STR | 310 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 470,000 mesos
LVL | 100 |
STR | 300 |
DEX | 80 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 1,200,000 mesos
LVL | 110 |
STR | 340 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 570,000 mesos
LVL | 120 |
STR | 310 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 500,000 mesos
LVL | 120 |
STR | 370 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 620,000 mesos
LVL | 120 |
STR | 370 |
DEX | 0 |
INT | 0 |
LUK | 0 |
FAM | 0 |
NPC Sell Price 620,000 mesos